| Home | ![]() |
Avita Analysis Comparison |
| Avitas Analysis | |||||||||||||||||||||||||||||||||||
|
Prepared by : Robert D. Anderson Sales and Marketing Avita Artesian Water, LLC. 734-353-0547 10/1/2006 Under the direction of: Terry A. Maurer Managing Director Avita Artesian Water, LLC. 734-604-2053 |
![]() |
||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Full Comparison | ||||||||||||||
| Some of the World's Best and Most Popular Bottled Waters | ||||||||||||||
|
Prepared by : Robert D. Anderson Sales and Marketing Avita Artesian Water, LLC. 734-353-0547 10/1/2006 Under the direction of: Terry A. Maurer Managing Director Avita Artesian Water, LLC. 734-604-2053 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Analysis (mg/L) | Avita Artesian Water | FIJI | VOSS | 1 Litre | Icelandic Glacial | Evian | Waiwera | Mountain Valley | FLO | Volvic | Calistoga | Crystal Geyser | Penta | Analysis (mg/L) |
| Calcium | 46 | 17 | 3.46 | 52 | 6 | 78 | 12 | 71 | 50 | 10 | 6.4 | 8.1 | ND | Calcium |
| Magnesium | 9.7 | 13 | 0.78 | 16 | 2 | 23 | 2.6 | 7.5 | 0 | 6 | 2 | 2.8 | ND | Magnesium |
| Potassium | ND | N/A | N/A | <0.04 | 1 | 0.75 | 2.6 | 1 | 0 | 6 | 4.7 | N/A | N/A | Potassium |
| Sodium | 1.1 | 17 | 4 | 2 | 12 | 5.5 | 1.6 | 2.7 | N/A | 9 | 7.8 | 160 | ND | Sodium |
| Bicarbonates | 150 | 140 | N/A | N/A | 357 | 20 | 238.05 | 150 | 65 | 36.3 | 170 | ND | Bicarbonates | |
| Sulfates | 8.8 | N/A | 5 | 20.5 | N/A | 10 | 0.6 | 7.9 | 0 | 7 | 1.2 | 2.6 | ND | Sulfates |
| Chlorides | 9.9 | 7 | N/A | 2 | 13 | 2.2 | 30 | 3.6 | 2 | 8 | 3.5 | 260 | ND | Chlorides |
| Nitrates | 0.87 | N/A | N/A | 0.1 | <0.3 | 3.8 | 0 | N/A | 0 | 1 | 0.7 | N/A | ND | Nitrates |
| Fluorides | ND | N/A | 0.1 | 0.1 | N/A | N/A | N/A | 0.2 | N/A | N/A | 0.2 | 7 | ND | Fluorides |
| Silica | N/A | 83 | N/A | N/A | N/A | 13.5 | 0.1 | N/A | N/A | 30 | 57 | N/A | N/A | Silica |
| Iron | ND | N/A | N/A | N/A | N/A | N/A | N/A | 0.1 | N/A | <0.01 | N/A | 0.1 | ND | Iron |
| Zinc | ND | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A | N/A | ND | Zinc |
| pH | 8.02 | 7.5 | 6.4 | 7.67 | 7.75 | 7.18 | 9 | 7.7 | 7.3 | 7 | 7.64 | N/A | 6 | pH |
| Total Disolved Solids | 190 | 160 | 22 | 242 | 68 | 357 | 120 | 221 | 140 | 109 | 125 | N/A | 1 | Total Disolved Solids |
| Hardness | 150 | N/A | N/A | 189 | 26 | N/A | N/A | 180 | 125 | N/A | 25 | N/A | N/A | Hardness |
| ND- Not Detected N/A- Not Available |
||||||||||||||
| Avita Artesian Water, LLC. - 410 Jackson Plaza, MI 48103 |